Elberta vs Sickles Corner
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ElbertaBlair County
Population 190 (2019-2023 estimate)
Sickles CornerBlair County
Population 231 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Elberta | Sickles Corner |
|---|---|---|
| Population | 190 | 231 |
| Median household income | $87,500 | $85,313 |
| Median age | 46.0 | 33.5 |
| Median home value | $160,100 | $184,000 |
| Bachelor’s degree or higher | 16.1% | 9.2% |
| Foreign-born residents | 1.6% | 0.0% |
| Owner-occupied homes | 92.0% | 94.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.