Fairfield vs Orrtanna
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FairfieldAdams County
Population 544 (2024 estimate)
OrrtannaAdams County
Population 124 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fairfield | Orrtanna |
|---|---|---|
| Population | 638 | 124 |
| Median household income | $59,063 | $50,703 |
| Median age | 48.2 | 34.2 |
| Median home value | $219,000 | $233,300 |
| Bachelor’s degree or higher | 20.2% | 16.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 68.3% | 63.2% |
| Mean commute to work | 29.7 minutes | 86.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.