Fairview-Ferndale vs Ranshaw
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fairview-FerndaleNorthumberland County
Population 1,721 (2019-2023 estimate)
RanshawNorthumberland County
Population 652 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fairview-Ferndale | Ranshaw |
|---|---|---|
| Population | 1,721 | 652 |
| Median household income | $36,429 | $50,215 |
| Median age | 56.8 | 30.4 |
| Median home value | $77,000 | $97,200 |
| Bachelor’s degree or higher | 12.4% | 0.0% |
| Foreign-born residents | 1.9% | 0.0% |
| Owner-occupied homes | 86.5% | 87.3% |
| Mean commute to work | 25.3 minutes | 48.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.