Farrell vs West Middlesex
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FarrellMercer County
Population 4,142 (2024 estimate)
West MiddlesexMercer County
Population 794 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Farrell | West Middlesex |
|---|---|---|
| Population | 4,239 | 1,063 |
| Median household income | $40,405 | $82,500 |
| Median age | 46.4 | 43.2 |
| Median home value | $76,200 | $156,100 |
| Bachelor’s degree or higher | 13.7% | 20.3% |
| Foreign-born residents | 0.7% | 2.5% |
| Owner-occupied homes | 60.0% | 82.2% |
| Mean commute to work | 15.6 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.