Forest City vs Simpson
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Forest CitySusquehanna County
Population 1,748 (2024 estimate)
SimpsonLackawanna County
Population 1,343 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Forest City | Simpson |
|---|---|---|
| Population | 1,700 | 1,343 |
| Median household income | $58,125 | $46,979 |
| Median age | 45.9 | 42.2 |
| Median home value | $138,500 | $123,600 |
| Bachelor’s degree or higher | 16.1% | 18.4% |
| Foreign-born residents | 3.8% | 1.0% |
| Owner-occupied homes | 61.1% | 76.5% |
| Mean commute to work | 24.9 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.