Franklin Forge vs Shelltown
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Franklin ForgeBlair County
Population 24 (2019-2023 estimate)
ShelltownBlair County
Population 74 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Franklin Forge | Shelltown |
|---|---|---|
| Population | 24 | 74 |
| Median household income | $40,938 | $122,727 |
| Median age | 58.7 | 37.3 |
| Median home value | $137,500 | $110,800 |
| Bachelor’s degree or higher | 0.0% | 20.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 85.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.