Greenfields vs West Reading
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GreenfieldsBerks County
Population 872 (2019-2023 estimate)
West ReadingBerks County
Population 4,600 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Greenfields | West Reading |
|---|---|---|
| Population | 872 | 4,537 |
| Median household income | $75,268 | $61,974 |
| Median age | 61.1 | 34.9 |
| Median home value | $247,300 | $159,700 |
| Bachelor’s degree or higher | 28.1% | 33.3% |
| Foreign-born residents | 4.5% | 4.5% |
| Owner-occupied homes | 90.7% | 54.4% |
| Mean commute to work | 26.2 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.