Hazleton vs McAdoo
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HazletonLuzerne County
Population 30,354 (2024 estimate)
McAdooSchuylkill County
Population 2,474 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hazleton | McAdoo |
|---|---|---|
| Population | 29,886 | 2,617 |
| Median household income | $43,379 | $45,239 |
| Median age | 37.6 | 34.9 |
| Median home value | $129,000 | $84,800 |
| Bachelor’s degree or higher | 11.7% | 14.4% |
| Foreign-born residents | 37.0% | 21.6% |
| Owner-occupied homes | 48.5% | 53.1% |
| Mean commute to work | 21.8 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.