Homewood vs Koppel
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Homewood | Koppel |
|---|---|---|
| Population | 93 | 755 |
| Median household income | $61,667 | $61,518 |
| Median age | 44.1 | 44.4 |
| Median home value | $112,500 | $100,000 |
| Bachelor’s degree or higher | 17.1% | 16.0% |
| Foreign-born residents | 3.2% | 0.0% |
| Owner-occupied homes | 63.6% | 74.3% |
| Mean commute to work | 21.9 minutes | 23.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.