Horsham vs Maple Glen
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HorshamMontgomery County
Population 15,866 (2019-2023 estimate)
Maple GlenMontgomery County
Population 6,851 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Horsham | Maple Glen |
|---|---|---|
| Population | 15,866 | 6,851 |
| Median household income | $99,121 | $173,110 |
| Median age | 37.2 | 43.2 |
| Median home value | $363,100 | $543,800 |
| Bachelor’s degree or higher | 43.7% | 72.2% |
| Foreign-born residents | 15.4% | 10.4% |
| Owner-occupied homes | 70.3% | 92.3% |
| Mean commute to work | 25.6 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.