Hostetter vs Latrobe
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HostetterWestmoreland County
Population 476 (2019-2023 estimate)
LatrobeWestmoreland County
Population 7,906 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hostetter | Latrobe |
|---|---|---|
| Population | 476 | 8,002 |
| Median household income | $63,750 | $55,168 |
| Median age | 59.1 | 43.9 |
| Median home value | $229,500 | $140,600 |
| Bachelor’s degree or higher | 47.1% | 27.4% |
| Foreign-born residents | 0.0% | 1.5% |
| Owner-occupied homes | 70.4% | 67.5% |
| Mean commute to work | 15.4 minutes | 18.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.