James City vs Wilcox
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
James CityElk County
Population 176 (2019-2023 estimate)
WilcoxElk County
Population 365 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | James City | Wilcox |
|---|---|---|
| Population | 176 | 365 |
| Median household income | $64,028 | $52,679 |
| Median age | 47.9 | 40.0 |
| Median home value | $53,900 | $55,300 |
| Bachelor’s degree or higher | 2.8% | 14.8% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 75.7% | 87.8% |
| Mean commute to work | 25.9 minutes | 14.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.