Leith-Hatfield vs Uniontown
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Leith-HatfieldFayette County
Population 2,621 (2019-2023 estimate)
UniontownFayette County
Population 9,554 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Leith-Hatfield | Uniontown |
|---|---|---|
| Population | 2,621 | 9,819 |
| Median household income | $107,206 | $35,451 |
| Median age | 45.6 | 42.5 |
| Median home value | $315,500 | $87,600 |
| Bachelor’s degree or higher | 39.8% | 20.7% |
| Foreign-born residents | 2.7% | 1.9% |
| Owner-occupied homes | 92.4% | 47.8% |
| Mean commute to work | 20.7 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.