Manchester vs Mount Wolf
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ManchesterYork County
Population 2,823 (2024 estimate)
Mount WolfYork County
Population 1,439 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Manchester | Mount Wolf |
|---|---|---|
| Population | 2,788 | 1,021 |
| Median household income | $73,472 | $83,214 |
| Median age | 35.3 | 45.6 |
| Median home value | $184,700 | $192,600 |
| Bachelor’s degree or higher | 22.5% | 14.1% |
| Foreign-born residents | 9.0% | 0.7% |
| Owner-occupied homes | 56.4% | 70.0% |
| Mean commute to work | 32.0 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.