Mingoville vs Mount Eagle
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MingovilleCentre County
Population 301 (2019-2023 estimate)
Mount EagleCentre County
Population 115 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mingoville | Mount Eagle |
|---|---|---|
| Population | 301 | 115 |
| Median household income | $129,167 | $67,222 |
| Median age | 68.1 | 49.5 |
| Median home value | $345,900 | $188,800 |
| Bachelor’s degree or higher | 7.9% | 30.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 65.3% | 83.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.