Moose Run vs Yarnell
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Moose RunCentre County
Population 200 (2019-2023 estimate)
YarnellCentre County
Population 74 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Moose Run | Yarnell |
|---|---|---|
| Population | 200 | 74 |
| Median household income | $67,917 | $106,458 |
| Median age | 54.7 | 38.5 |
| Median home value | $190,900 | $191,100 |
| Bachelor’s degree or higher | 18.1% | 0.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.4% | 100.0% |
| Mean commute to work | 18.8 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.