New Florence vs Robinson
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New FlorenceWestmoreland County
Population 655 (2024 estimate)
RobinsonIndiana County
Population 509 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | New Florence | Robinson |
|---|---|---|
| Population | 670 | 509 |
| Median household income | $56,339 | $56,250 |
| Median age | 37.7 | 39.6 |
| Median home value | $108,900 | $56,400 |
| Bachelor’s degree or higher | 18.5% | 9.1% |
| Foreign-born residents | 0.4% | 0.0% |
| Owner-occupied homes | 73.6% | 86.4% |
| Mean commute to work | 26.8 minutes | 32.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.