North Vandergrift vs Pleasant View
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
North VandergriftArmstrong County
Population 317 (2019-2023 estimate)
Pleasant ViewArmstrong County
Population 693 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | North Vandergrift | Pleasant View |
|---|---|---|
| Population | 317 | 693 |
| Median household income | $34,583 | $74,000 |
| Median age | 53.7 | 46.2 |
| Median home value | $47,300 | $115,200 |
| Bachelor’s degree or higher | 0.0% | 10.3% |
| Foreign-born residents | 4.4% | 0.0% |
| Owner-occupied homes | 60.6% | 87.2% |
| Mean commute to work | 48.0 minutes | 31.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.