North Warren vs Starbrick
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
North WarrenWarren County
Population 2,074 (2019-2023 estimate)
StarbrickWarren County
Population 579 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | North Warren | Starbrick |
|---|---|---|
| Population | 2,074 | 579 |
| Median household income | $55,551 | $52,961 |
| Median age | 43.6 | 39.1 |
| Median home value | $113,200 | $95,000 |
| Bachelor’s degree or higher | 24.8% | 37.8% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 89.7% | 68.0% |
| Mean commute to work | 23.4 minutes | 17.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.