Oneida vs Weston
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
OneidaSchuylkill County
Population 382 (2019-2023 estimate)
WestonLuzerne County
Population 455 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Oneida | Weston |
|---|---|---|
| Population | 382 | 455 |
| Median household income | $160,586 | $66,083 |
| Median age | 36.6 | 43.2 |
| Median home value | $110,200 | $173,300 |
| Bachelor’s degree or higher | 2.8% | 37.1% |
| Foreign-born residents | 3.1% | 0.0% |
| Owner-occupied homes | 87.2% | 97.2% |
| Mean commute to work | 37.5 minutes | 29.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.