Orwin vs Reinerton
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
OrwinSchuylkill County
Population 199 (2019-2023 estimate)
ReinertonSchuylkill County
Population 299 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Orwin | Reinerton |
|---|---|---|
| Population | 199 | 299 |
| Median household income | $95,357 | $47,667 |
| Median age | 42.5 | 48.5 |
| Median home value | $143,800 | $117,000 |
| Bachelor’s degree or higher | 5.9% | 16.1% |
| Foreign-born residents | 0.0% | 2.3% |
| Owner-occupied homes | 100.0% | 58.4% |
| Mean commute to work | 32.7 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.