Oval vs Rauchtown
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
OvalLycoming County
Population 418 (2019-2023 estimate)
RauchtownClinton County
Population 653 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Oval | Rauchtown |
|---|---|---|
| Population | 418 | 653 |
| Median household income | $85,625 | $73,819 |
| Median age | 38.3 | 38.6 |
| Median home value | $200,000 | $192,900 |
| Bachelor’s degree or higher | 20.0% | 11.0% |
| Foreign-born residents | 2.6% | 0.0% |
| Owner-occupied homes | 91.6% | 94.3% |
| Mean commute to work | 27.6 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.