Pine Glen vs Snow Shoe
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Pine GlenCentre County
Population 189 (2019-2023 estimate)
Snow ShoeCentre County
Population 666 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Pine Glen | Snow Shoe |
|---|---|---|
| Population | 189 | 679 |
| Median household income | $87,813 | $78,571 |
| Median age | 44.3 | 44.6 |
| Median home value | $141,700 | $164,200 |
| Bachelor’s degree or higher | 13.3% | 16.7% |
| Foreign-born residents | 1.1% | 1.2% |
| Owner-occupied homes | 93.2% | 81.0% |
| Mean commute to work | 46.5 minutes | 30.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.