Pleasant View vs Vandergrift
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Pleasant ViewArmstrong County
Population 693 (2019-2023 estimate)
VandergriftWestmoreland County
Population 4,955 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Pleasant View | Vandergrift |
|---|---|---|
| Population | 693 | 5,028 |
| Median household income | $74,000 | $50,351 |
| Median age | 46.2 | 35.8 |
| Median home value | $115,200 | $91,500 |
| Bachelor’s degree or higher | 10.3% | 15.4% |
| Foreign-born residents | 0.0% | 2.4% |
| Owner-occupied homes | 87.2% | 52.3% |
| Mean commute to work | 31.8 minutes | 25.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.