Polk vs Utica
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Polk | Utica |
|---|---|---|
| Population | 692 | 150 |
| Median household income | $44,250 | $54,583 |
| Median age | 53.5 | 48.7 |
| Median home value | $87,500 | $65,000 |
| Bachelor’s degree or higher | 11.6% | 15.5% |
| Foreign-born residents | 0.1% | 0.0% |
| Owner-occupied homes | 77.0% | 70.4% |
| Mean commute to work | 19.5 minutes | 37.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.