Robeson Extension vs Shelltown
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Robeson ExtensionBlair County
Population 216 (2019-2023 estimate)
ShelltownBlair County
Population 74 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Robeson Extension | Shelltown |
|---|---|---|
| Population | 216 | 74 |
| Median household income | $93,333 | $122,727 |
| Median age | 31.6 | 37.3 |
| Median home value | $112,500 | $110,800 |
| Bachelor’s degree or higher | 13.6% | 20.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.4% | 85.0% |
| Mean commute to work | 27.1 minutes | 18.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.