Rockhill vs Shade Gap
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
RockhillHuntingdon County
Population 373 (2024 estimate)
Shade GapHuntingdon County
Population 77 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Rockhill | Shade Gap |
|---|---|---|
| Population | 380 | 88 |
| Median household income | $74,375 | $102,656 |
| Median age | 49.0 | 29.5 |
| Median home value | $142,500 | $85,000 |
| Bachelor’s degree or higher | 10.6% | 4.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.4% | 100.0% |
| Mean commute to work | 38.9 minutes | 36.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.