Saegertown vs Venango
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SaegertownCrawford County
Population 850 (2024 estimate)
VenangoCrawford County
Population 208 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Saegertown | Venango |
|---|---|---|
| Population | 935 | 186 |
| Median household income | $69,375 | $67,917 |
| Median age | 37.0 | 41.6 |
| Median home value | $153,500 | $113,300 |
| Bachelor’s degree or higher | 18.2% | 31.4% |
| Foreign-born residents | 2.8% | 0.0% |
| Owner-occupied homes | 64.2% | 74.7% |
| Mean commute to work | 20.8 minutes | 23.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.