Saltillo vs Three Springs
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SaltilloHuntingdon County
Population 303 (2024 estimate)
Three SpringsHuntingdon County
Population 432 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Saltillo | Three Springs |
|---|---|---|
| Population | 452 | 404 |
| Median household income | $72,647 | $49,375 |
| Median age | 30.4 | 47.3 |
| Median home value | $112,000 | $159,400 |
| Bachelor’s degree or higher | 14.6% | 15.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.7% | 77.9% |
| Mean commute to work | 59.6 minutes | 41.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.