Sandy Lake vs Stoneboro
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Sandy LakeMercer County
Population 630 (2024 estimate)
StoneboroMercer County
Population 923 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Sandy Lake | Stoneboro |
|---|---|---|
| Population | 752 | 794 |
| Median household income | $67,292 | $55,417 |
| Median age | 31.9 | 38.6 |
| Median home value | $165,800 | $109,400 |
| Bachelor’s degree or higher | 46.4% | 15.2% |
| Foreign-born residents | 0.5% | 0.5% |
| Owner-occupied homes | 58.3% | 71.1% |
| Mean commute to work | 30.8 minutes | 33.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.