Sinking Spring vs Whitfield
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Sinking SpringBerks County
Population 4,327 (2024 estimate)
WhitfieldBerks County
Population 5,346 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Sinking Spring | Whitfield |
|---|---|---|
| Population | 4,288 | 5,346 |
| Median household income | $73,950 | $123,358 |
| Median age | 38.6 | 46.5 |
| Median home value | $266,100 | $291,500 |
| Bachelor’s degree or higher | 29.2% | 56.1% |
| Foreign-born residents | 7.7% | 2.7% |
| Owner-occupied homes | 54.7% | 91.5% |
| Mean commute to work | 23.1 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.