Skyline View vs Union Deposit
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Skyline ViewDauphin County
Population 4,941 (2019-2023 estimate)
Union DepositDauphin County
Population 751 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Skyline View | Union Deposit |
|---|---|---|
| Population | 4,941 | 751 |
| Median household income | $103,371 | $112,561 |
| Median age | 52.9 | 27.9 |
| Median home value | $263,400 | $273,200 |
| Bachelor’s degree or higher | 38.2% | 32.1% |
| Foreign-born residents | 6.3% | 7.7% |
| Owner-occupied homes | 93.9% | 15.5% |
| Mean commute to work | 24.3 minutes | 10.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.