Spry vs Yoe
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Spry | Yoe |
|---|---|---|
| Population | 4,857 | 1,105 |
| Median household income | $88,529 | $64,792 |
| Median age | 45.3 | 31.8 |
| Median home value | $215,600 | $175,900 |
| Bachelor’s degree or higher | 36.5% | 17.1% |
| Foreign-born residents | 2.0% | 0.5% |
| Owner-occupied homes | 73.0% | 33.6% |
| Mean commute to work | 20.2 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.