State College vs Toftrees
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
State CollegeCentre County
Population 41,228 (2024 estimate)
ToftreesCentre County
Population 2,348 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | State College | Toftrees |
|---|---|---|
| Population | 40,669 | 2,348 |
| Median household income | $47,132 | $73,724 |
| Median age | 21.4 | 29.8 |
| Median home value | $414,400 | $397,300 |
| Bachelor’s degree or higher | 70.7% | 81.3% |
| Foreign-born residents | 13.3% | 21.1% |
| Owner-occupied homes | 27.0% | 13.8% |
| Mean commute to work | 15.8 minutes | 16.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.