Upper Exeter vs West Falls
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Upper ExeterLuzerne County
Population 970 (2019-2023 estimate)
West FallsWyoming County
Population 352 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Upper Exeter | West Falls |
|---|---|---|
| Population | 970 | 352 |
| Median household income | $83,429 | $60,750 |
| Median age | 29.7 | 56.7 |
| Median home value | $217,500 | $156,300 |
| Bachelor’s degree or higher | 15.7% | 31.1% |
| Foreign-born residents | 0.8% | 0.3% |
| Owner-occupied homes | 86.4% | 89.9% |
| Mean commute to work | 28.9 minutes | 27.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.