Luzerne County, Pennsylvania
Luzerne County, Pennsylvania · ZIP 17814, 17878, 18201
- Census data · ACS 2019-2023
- 331,379 (2024 estimate)Population
- 133,434Households
- $62,321Median household income
- $163,800Median home value
- 102Towns with a page
- 48ZIP codes
Luzerne County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 319,250 |
| 2010 | 320,918 |
| 2020 | 325,594 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $62,321 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 90,408 units
- Renter occupied
- 43,026 units
- Vacancy rate
- 11.6%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
139,382 employees in 7,212 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Luzerne County | Pennsylvania |
|---|---|---|
| Population | 325,978 | 12,986,518 |
| Median household income | $62,321 | $76,081 |
| Median age | 42.1 | 40.9 |
| Median home value | $163,800 | $240,500 |
| Bachelor’s degree or higher | 25.0% | 34.5% |
| Foreign-born residents | 8.7% | 7.4% |
| Owner-occupied homes | 67.8% | 69.3% |
| Mean commute to work | 23.6 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Luzerne County102 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Wilkes-Barre | City | 44,661 | 6.85 sq mi |
| Hazleton | City | 30,354 | 5.97 sq mi |
| Kingston | Borough | 13,476 | 2.15 sq mi |
| Mountain Top | Census designated place | 11,856 | 15.0 sq mi |
| Hanover Township | Township | 11,704 | 18.9 sq mi |
| Nanticoke | City | 10,730 | 3.46 sq mi |
| Hazle Township | Township | 10,399 | 45.1 sq mi |
| Butler Township | Township | 10,141 | 33.6 sq mi |
| Plains Township | Township | 9,999 | 13.4 sq mi |
| Dallas Township | Township | 9,350 | 18.8 sq mi |
| Pittston | City | 7,743 | 1.53 sq mi |
| Kingston Township | Township | 7,211 | 13.6 sq mi |
| Wright Township | Township | 5,847 | 13.3 sq mi |
| Plymouth | Borough | 5,810 | 1.07 sq mi |
| Exeter | Borough | 5,590 | 4.62 sq mi |
| West Hazleton | Borough | 5,231 | 1.58 sq mi |
| Duryea | Borough | 5,142 | 5.53 sq mi |
| Swoyersville | Borough | 5,092 | 2.16 sq mi |
| Edwardsville | Borough | 4,977 | 1.18 sq mi |
| Fairview Township | Township | 4,774 | 9.53 sq mi |
| West Pittston | Borough | 4,699 | 0.82 sq mi |
| Jackson Township | Township | 4,582 | 13.2 sq mi |
| Newport Township | Township | 4,510 | 16.1 sq mi |
| Jenkins Township | Township | 4,494 | 13.6 sq mi |
| Plains | Census designated place | 4,369 | 1.28 sq mi |
| Larksville | Borough | 4,305 | 4.69 sq mi |
| Forty Fort | Borough | 4,281 | 1.31 sq mi |
| Salem Township | Township | 4,086 | 28.7 sq mi |
| Sugarloaf Township | Township | 4,048 | 22.4 sq mi |
| Freeland | Borough | 3,863 | 0.68 sq mi |
| Rice Township | Township | 3,795 | 11.0 sq mi |
| Foster Township | Township | 3,501 | 44.7 sq mi |
| Lehman Township | Township | 3,444 | 21.8 sq mi |
| Pittston Township | Township | 3,263 | 13.4 sq mi |
| Wilkes-Barre Township | Township | 3,221 | 3.00 sq mi |
| Wyoming | Borough | 3,151 | 1.43 sq mi |
| Harveys Lake | Borough | 2,862 | 5.40 sq mi |
| Bear Creek Township | Township | 2,809 | 67.1 sq mi |
| Ross Township | Township | 2,782 | 43.4 sq mi |
| Luzerne | Borough | 2,752 | 0.71 sq mi |
| Dallas | Borough | 2,711 | 2.30 sq mi |
| West Wyoming | Borough | 2,685 | 3.59 sq mi |
| Ashley | Borough | 2,632 | 0.93 sq mi |
| Dupont | Borough | 2,585 | 1.56 sq mi |
| Avoca | Borough | 2,554 | 1.02 sq mi |
| East Berwick | Census designated place | 2,436 | 0.91 sq mi |
| Trucksville | Census designated place | 2,284 | 1.73 sq mi |
| Hunlock Township | Township | 2,254 | 20.8 sq mi |
| Shavertown | Census designated place | 2,150 | 1.20 sq mi |
| Exeter Township | Township | 2,120 | 13.0 sq mi |
| Dorrance Township | Township | 2,111 | 24.1 sq mi |
| Huntington Township | Township | 2,094 | 28.7 sq mi |
| Union Township | Township | 2,071 | 19.8 sq mi |
| Lake Township | Township | 2,037 | 26.9 sq mi |
| Glen Lyon | Census designated place | 1,956 | 3.59 sq mi |
| Georgetown | Census designated place | 1,953 | 0.84 sq mi |
| Black Creek Township | Township | 1,948 | 24.3 sq mi |
| Beech Mountain Lakes | Census designated place | 1,920 | 1.55 sq mi |
| Conyngham | Borough | 1,837 | 1.03 sq mi |
| Franklin Township | Township | 1,765 | 12.4 sq mi |
| Plymouth Township | Township | 1,740 | 15.8 sq mi |
| Browntown | Census designated place | 1,660 | 0.45 sq mi |
| Inkerman | Census designated place | 1,568 | 0.73 sq mi |
| Nescopeck | Borough | 1,512 | 0.99 sq mi |
| Laflin | Borough | 1,467 | 1.31 sq mi |
| Hughestown | Borough | 1,357 | 0.87 sq mi |
| Conyngham Township | Township | 1,341 | 15.9 sq mi |
| Hudson | Census designated place | 1,278 | 0.38 sq mi |
| Fairmount Township | Township | 1,233 | 45.7 sq mi |
| White Haven | Borough | 1,197 | 1.20 sq mi |
| Hollenback Township | Township | 1,169 | 15.2 sq mi |
| Hilldale | Census designated place | 1,131 | 0.82 sq mi |
| Nescopeck Township | Township | 1,118 | 17.9 sq mi |
| Chase | Census designated place | 1,094 | 2.29 sq mi |
| Slocum Township | Township | 1,065 | 10.4 sq mi |
| Sugar Notch | Borough | 1,009 | 0.99 sq mi |
| Dennison Township | Township | 998 | 34.3 sq mi |
| Harleigh | Census designated place | 986 | 0.57 sq mi |
| Upper Exeter | Census designated place | 970 | 1.96 sq mi |
| Misericordia University | Census designated place | 967 | 0.20 sq mi |
| Pringle | Borough | 909 | 0.46 sq mi |
| Lattimer | Census designated place | 879 | 0.23 sq mi |
| Wanamie | Census designated place | 762 | 0.98 sq mi |
| Courtdale | Borough | 703 | 1.02 sq mi |
| Nuangola | Borough | 682 | 1.18 sq mi |
| Yatesville | Borough | 646 | 0.63 sq mi |
| Mocanaqua | Census designated place | 641 | 0.50 sq mi |
| Shickshinny | Borough | 633 | 0.48 sq mi |
| Pardeesville | Census designated place | 603 | 0.63 sq mi |
| West Nanticoke | Census designated place | 582 | 0.59 sq mi |
| Laurel Run | Borough | 571 | 5.10 sq mi |
| Silkworth | Census designated place | 564 | 3.36 sq mi |
| Warrior Run | Borough | 538 | 0.66 sq mi |
| Sheatown | Census designated place | 533 | 0.51 sq mi |
| Weston | Census designated place | 455 | 0.42 sq mi |
| Buck Township | Township | 391 | 16.6 sq mi |
| Penn Lake Park | Borough | 379 | 1.58 sq mi |
| Hickory Hills | Census designated place | 328 | 1.40 sq mi |
| Bear Creek Village | Borough | 305 | 1.90 sq mi |
| Pikes Creek | Census designated place | 269 | 1.27 sq mi |
| New Columbus | Borough | 224 | 3.10 sq mi |
| Jeddo | Borough | 109 | 0.25 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Luzerne County
No job is posted in Luzerne County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Luzerne County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Luzerne County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Carbon CountyPopulation 65,743 (2024 estimate)
- Columbia CountyPopulation 66,012 (2024 estimate)
- Lackawanna CountyPopulation 216,859 (2024 estimate)
- Monroe CountyPopulation 166,523 (2024 estimate)
- Schuylkill CountyPopulation 144,523 (2024 estimate)
- Sullivan CountyPopulation 5,927 (2024 estimate)
- Wyoming CountyPopulation 25,771 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.