Cumberland Hill vs Woonsocket
Two Rhode Island towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cumberland HillProvidence County
Population 8,638 (2019-2023 estimate)
WoonsocketProvidence County
Population 44,508 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cumberland Hill | Woonsocket |
|---|---|---|
| Population | 8,638 | 43,074 |
| Median household income | $131,006 | $58,614 |
| Median age | 40.6 | 35.7 |
| Median home value | $362,700 | $268,000 |
| Bachelor’s degree or higher | 46.8% | 18.6% |
| Foreign-born residents | 10.5% | 15.0% |
| Owner-occupied homes | 85.4% | 38.1% |
| Mean commute to work | 25.2 minutes | 28.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 44, released December 12, 2024, retrieved November 16, 2026.