Exeter Town vs Richmond Town
Two Rhode Island towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Exeter TownWashington County
Population 6,568 (2024 estimate)
Richmond TownWashington County
Population 8,142 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Exeter Town | Richmond Town |
|---|---|---|
| Population | 7,100 | 8,107 |
| Median household income | $99,236 | $118,924 |
| Median age | 38.2 | 42.0 |
| Median home value | $470,200 | $418,500 |
| Bachelor’s degree or higher | 45.0% | 50.7% |
| Foreign-born residents | 5.0% | 4.3% |
| Owner-occupied homes | 82.2% | 94.9% |
| Mean commute to work | 25.2 minutes | 32.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 44, released December 12, 2024, retrieved November 16, 2026.