Foster Center vs Greene
Two Rhode Island towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Foster CenterProvidence County
Population 328 (2019-2023 estimate)
GreeneKent County
Population 1,009 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Foster Center | Greene |
|---|---|---|
| Population | 328 | 1,009 |
| Median household income | $56,027 | $102,000 |
| Median age | 45.2 | 34.2 |
| Median home value | $450,000 | $358,200 |
| Bachelor’s degree or higher | 17.1% | 40.4% |
| Foreign-born residents | 4.9% | 1.8% |
| Owner-occupied homes | 38.6% | 100.0% |
| Mean commute to work | 49.9 minutes | 30.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 44, released December 12, 2024, retrieved November 16, 2026.