Johnston Town vs Smithfield Town
Two Rhode Island towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Johnston TownProvidence County
Population 30,363 (2024 estimate)
Smithfield TownProvidence County
Population 22,535 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Johnston Town | Smithfield Town |
|---|---|---|
| Population | 29,559 | 22,075 |
| Median household income | $87,514 | $101,653 |
| Median age | 43.0 | 43.3 |
| Median home value | $326,100 | $408,700 |
| Bachelor’s degree or higher | 28.9% | 39.5% |
| Foreign-born residents | 10.9% | 4.9% |
| Owner-occupied homes | 72.0% | 81.2% |
| Mean commute to work | 23.0 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 44, released December 12, 2024, retrieved November 16, 2026.