Charleston, South Carolina
City in Charleston County, South Carolina · ZIP 29401, 29403, 29405
- Charleston County
- Census data · ACS 2019-2023
- 34 public schools
- 157,665 (2024 estimate)Population
- 66,408Households
- $90,038Median household income
- $469,100Median home value
- 34Public schools
- 11ZIP codes
About Charleston
This page shows only what has been published about Charleston: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 96,650 |
| 2010 | 120,083 |
| 2020 | 150,227 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 45, retrieved November 14, 2026.
Median household income $90,038 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 45, retrieved November 14, 2026.
- Owner occupied
- 36,929 units
- Renter occupied
- 29,479 units
- Vacancy rate
- 12.4%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
| Measure | Charleston | Charleston County | South Carolina |
|---|---|---|---|
| Population | 152,014 | 414,711 | 5,212,774 |
| Median household income | $90,038 | $84,320 | $66,818 |
| Median age | 36.1 | 39.0 | 40.1 |
| Median home value | $469,100 | $450,800 | $236,700 |
| Bachelor’s degree or higher | 57.7% | 49.0% | 31.5% |
| Foreign-born residents | 5.4% | 6.5% | 5.6% |
| Owner-occupied homes | 55.6% | 63.5% | 71.4% |
| Mean commute to work | 23.8 minutes | 24.9 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in CharlestonAll events
No upcoming event is listed in Charleston yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| Angel Oak Elementary | Public | Pre-K–5 | Charleston 01 |
| Ashley River Creative Arts Elementary | Public | Pre-K–5 | Charleston 01 |
| Carolina Voyager Charter | Charter | K–8 | Charleston 01 |
| Charleston Development Academy | Charter | Pre-K–8 | Charleston 01 |
| Charleston Progressive | Public | Pre-K–5 | Charleston 01 |
| Daniel Island School | Public | K–8 | Berkeley 01 |
| Drayton Hall Elementary | Public | Pre-K–5 | Charleston 01 |
| Harbor View Elementary | Public | Pre-K–5 | Charleston 01 |
| James Simons Montessori | Public | Pre-K–8 | Charleston 01 |
| Memminger Elementary | Public | Pre-K–5 | Charleston 01 |
| Mitchell Elementary | Public | Pre-K–5 | Charleston 01 |
| Montessori Community School | Public | Pre-K–8 | Charleston 01 |
| Murray-LaSaine Montessori | Public | Pre-K–8 | Charleston 01 |
| Oakland Elementary | Public | Pre-K–5 | Charleston 01 |
| Orange Grove Charter School | Charter | Pre-K–8 | Charleston 01 |
| Philip Simmons Elementary | Public | Pre-K–4 | Berkeley 01 |
| Sanders-Clyde Elementary | Public | Pre-K–5 | Charleston 01 |
| Springfield Elementary | Public | Pre-K–5 | Charleston 01 |
| St. Andrew's School of Math and Science | Public | Pre-K–5 | Charleston 01 |
| Stiles Point Elementary | Public | Pre-K–5 | Charleston 01 |
| Stono Park Elementary | Public | Pre-K–5 | Charleston 01 |
| Buist Academy | Public | 3–8 | Charleston 01 |
| C. E. Williams Middle School for Creative and Scientific Art | Public | 6–8 | Charleston 01 |
| Haut Gap Middle | Public | 6–8 | Charleston 01 |
| Philip Simmons Middle | Public | 5–8 | Berkeley 01 |
| Simmons Pinckney Middle | Public | 6–8 | Charleston 01 |
| Burke High | Public | 9–12 | Charleston 01 |
| Charleston Charter School for Math and Science | Charter | 6–12 | Charleston 01 |
| James Island Charter High | Charter | 9–12 | Charleston 01 |
| Philip Simmons High | Public | 9–12 | Berkeley 01 |
| St. Johns High | Public | 9–12 | Charleston 01 |
| West Ashley Center for Advance Studies | Career and technical | 9–12 | Charleston 01 |
| West Ashley High | Public | 9–12 | Charleston 01 |
| Pattison's Academy for Comprehensive Education | Charter | Pre-K–12 | Charleston 01 |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about CharlestonPromoted from questions people asked
No question about Charleston has been asked often enough to publish an answer yet. Ask Charleston and the answer, once a person checks it, appears here.
Nearby towns
- Mount PleasantTown
- James IslandTown
- HanahanCity
- North CharlestonCity
- Folly BeachCity
- Goose CreekCity
- Isle of PalmsCity
- HollywoodTown
- LadsonCensus designated place
Other towns in Charleston County
- Adams RunCensus designated place
- AwendawTown
- Folly BeachCity
- HollywoodTown
- Isle of PalmsCity
- James IslandTown
- Kiawah IslandTown
- LincolnvilleTown
- McClellanvilleTown
- MeggettTown