North Charleston, South Carolina
City in Charleston County, South Carolina · ZIP 29404, 29405, 29406
- Charleston County
- Census data · ACS 2019-2023
- 39 public schools
- 126,005 (2024 estimate)Population
- 47,528Households
- $62,789Median household income
- $267,700Median home value
- 39Public schools
- 8ZIP codes
About North Charleston
This page shows only what has been published about North Charleston: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 79,641 |
| 2010 | 97,471 |
| 2020 | 114,852 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 45, retrieved November 14, 2026.
Median household income $62,789 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 45, retrieved November 14, 2026.
- Owner occupied
- 23,058 units
- Renter occupied
- 24,470 units
- Vacancy rate
- 10.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
| Measure | North Charleston | Charleston County | South Carolina |
|---|---|---|---|
| Population | 117,460 | 414,711 | 5,212,774 |
| Median household income | $62,789 | $84,320 | $66,818 |
| Median age | 34.3 | 39.0 | 40.1 |
| Median home value | $267,700 | $450,800 | $236,700 |
| Bachelor’s degree or higher | 28.0% | 49.0% | 31.5% |
| Foreign-born residents | 12.2% | 6.5% | 5.6% |
| Owner-occupied homes | 48.5% | 63.5% | 71.4% |
| Mean commute to work | 24.5 minutes | 24.9 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in North CharlestonAll events
No upcoming event is listed in North Charleston yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| A. C. Corcoran Elementary | Public | Pre-K–5 | Charleston 01 |
| Chicora Elementary | Public | 1–5 | Charleston 01 |
| Compass Collegiate Academy | Charter | K–3 | SC Public Charter School District |
| Eagle Nest Elementary | Public | Pre-K–5 | Dorchester 02 |
| Fort Dorchester Elementary | Public | Pre-K–5 | Dorchester 02 |
| GREEN Charter School Lowcountry | Charter | K–8 | SC Public Charter School District |
| Hunley Park Elementary | Public | Pre-K–5 | Charleston 01 |
| Joseph R. Pye Elementary | Public | Pre-K–5 | Dorchester 02 |
| Lambs Elementary | Public | Pre-K–5 | Charleston 01 |
| Malcolm C. Hursey Montessori | Public | Pre-K–8 | Charleston 01 |
| Mary Ford Early Childhood Learning and Family Center | Public | Pre-K–K | Charleston 01 |
| Matilda F. Dunston Elementary | Public | Pre-K–5 | Charleston 01 |
| Meeting Street Elementary | Public | Pre-K–8 | Charleston 01 |
| Midland Park Primary | Public | Pre-K–K | Charleston 01 |
| North Charleston Creative Arts Elementary | Public | Pre-K–5 | Charleston 01 |
| North Charleston Elementary | Public | Pre-K–5 | Charleston 01 |
| Pepperhill Elementary | Public | Pre-K–5 | Charleston 01 |
| Pinehurst Elementary | Public | 1–5 | Charleston 01 |
| W. B. Goodwin Elementary | Public | Pre-K–5 | Charleston 01 |
| Windsor Hill Arts Infused Elementary | Public | Pre-K–5 | Dorchester 02 |
| Deer Park Middle | Public | 6–8 | Charleston 01 |
| Jerry Zucker Middle School of Science | Public | 6–8 | Charleston 01 |
| Morningside Middle | Public | 6–8 | Charleston 01 |
| Northwoods Middle | Public | 6–8 | Charleston 01 |
| River Oaks Middle | Public | 6–8 | Dorchester 02 |
| Academic Magnet High | Public | 9–12 | Charleston 01 |
| Allegro Charter School of Music | Charter | 6–12 | Charleston 01 |
| Berkeley County Middle College High | Public | 11–12 | Berkeley 01 |
| Charleston School of the Arts | Public | 6–12 | Charleston 01 |
| Cooper River Center for Advanced Studies | Career and technical | 9–12 | Charleston 01 |
| Fort Dorchester High | Public | 9–12 | Dorchester 02 |
| Greg Mathis Charter High | Charter | 9–12 | Charleston 01 |
| Learn4Life High School-Charleston | Charter | 9–12 | SC Public Charter School District |
| Lowcountry Acceleration Academy | Charter | 9–12 | SC Public Charter School District |
| Military Magnet Academy | Public | 6–12 | Charleston 01 |
| North Charleston High | Public | 9–12 | Charleston 01 |
| Palmetto Excel | Charter | 9–12 | SC Public Charter School District |
| Palmetto Scholars Academy | Charter | 6–12 | SC Public Charter School District |
| RB Stall High | Public | 9–12 | Charleston 01 |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about North CharlestonPromoted from questions people asked
No question about North Charleston has been asked often enough to publish an answer yet. Ask North Charleston and the answer, once a person checks it, appears here.
Nearby towns
- HanahanCity
- Goose CreekCity
- LadsonCensus designated place
- LincolnvilleTown
- CharlestonCity
- SangareeCensus designated place
- SummervilleTown
- RavenelTown
- Mount PleasantTown
- PimlicoCensus designated place
Other towns in Charleston County
- Adams RunCensus designated place
- AwendawTown
- CharlestonCity
- Folly BeachCity
- HollywoodTown
- Isle of PalmsCity
- James IslandTown
- Kiawah IslandTown
- LincolnvilleTown
- McClellanvilleTown