Seabrook vs Shell Point
Two South Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SeabrookBeaufort County
Population 959 (2019-2023 estimate)
Shell PointBeaufort County
Population 2,005 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Seabrook | Shell Point |
|---|---|---|
| Population | 959 | 2,005 |
| Median household income | $62,941 | $65,840 |
| Median age | 54.6 | 44.4 |
| Median home value | $27,200 | $233,600 |
| Bachelor’s degree or higher | 17.6% | 27.6% |
| Foreign-born residents | 1.3% | 3.2% |
| Owner-occupied homes | 90.2% | 76.2% |
| Mean commute to work | 29.7 minutes | 20.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, released December 12, 2024, retrieved November 16, 2026.