Box Elder vs Rapid Valley
Two South Dakota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Box ElderPennington County
Population 13,887 (2024 estimate)
Rapid ValleyPennington County
Population 7,153 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Box Elder | Rapid Valley |
|---|---|---|
| Population | 12,457 | 7,153 |
| Median household income | $73,698 | $85,217 |
| Median age | 28.6 | 42.6 |
| Median home value | $271,800 | $226,300 |
| Bachelor’s degree or higher | 29.8% | 20.1% |
| Foreign-born residents | 2.9% | 3.2% |
| Owner-occupied homes | 48.7% | 95.8% |
| Mean commute to work | 19.6 minutes | 18.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 46, released December 12, 2024, retrieved November 16, 2026.