Adams vs Springfield
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AdamsRobertson County
Population 666 (2024 estimate)
SpringfieldRobertson County
Population 19,842 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Adams | Springfield |
|---|---|---|
| Population | 655 | 18,985 |
| Median household income | $66,250 | $58,741 |
| Median age | 42.3 | 34.9 |
| Median home value | $200,000 | $235,200 |
| Bachelor’s degree or higher | 15.8% | 17.3% |
| Foreign-born residents | 0.5% | 14.5% |
| Owner-occupied homes | 92.1% | 56.4% |
| Mean commute to work | 21.3 minutes | 27.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, retrieved November 16, 2026.