Allardt vs Clarkrange
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AllardtFentress County
Population 602 (2024 estimate)
ClarkrangeFentress County
Population 636 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Allardt | Clarkrange |
|---|---|---|
| Population | 1,078 | 636 |
| Median household income | $52,125 | $50,481 |
| Median age | 49.5 | 39.0 |
| Median home value | $151,200 | $301,300 |
| Bachelor’s degree or higher | 21.8% | 37.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 87.6% | 93.4% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, retrieved November 16, 2026.