Cedar Hill vs Greenbrier
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar HillRobertson County
Population 304 (2024 estimate)
GreenbrierRobertson County
Population 7,039 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Hill | Greenbrier |
|---|---|---|
| Population | 375 | 6,960 |
| Median household income | $58,750 | $82,308 |
| Median age | 34.9 | 37.2 |
| Median home value | $163,900 | $310,400 |
| Bachelor’s degree or higher | 0.0% | 20.6% |
| Foreign-born residents | 0.0% | 3.1% |
| Owner-occupied homes | 74.8% | 81.8% |
| Mean commute to work | 22.0 minutes | 31.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.