Cedar Hill vs Springfield
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar HillRobertson County
Population 304 (2024 estimate)
SpringfieldRobertson County
Population 19,842 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Hill | Springfield |
|---|---|---|
| Population | 375 | 18,985 |
| Median household income | $58,750 | $58,741 |
| Median age | 34.9 | 34.9 |
| Median home value | $163,900 | $235,200 |
| Bachelor’s degree or higher | 0.0% | 17.3% |
| Foreign-born residents | 0.0% | 14.5% |
| Owner-occupied homes | 74.8% | 56.4% |
| Mean commute to work | 22.0 minutes | 27.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, retrieved November 16, 2026.