Centertown vs Morrison
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CentertownWarren County
Population 323 (2024 estimate)
MorrisonWarren County
Population 790 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Centertown | Morrison |
|---|---|---|
| Population | 258 | 810 |
| Median household income | $54,271 | $34,236 |
| Median age | 34.3 | 32.2 |
| Median home value | $158,300 | $160,700 |
| Bachelor’s degree or higher | 18.4% | 10.1% |
| Foreign-born residents | 0.8% | 9.8% |
| Owner-occupied homes | 85.5% | 42.5% |
| Mean commute to work | 32.5 minutes | 24.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, retrieved November 16, 2026.