Colonial Heights vs Gray
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Colonial HeightsSullivan County
Population 2,783 (2019-2023 estimate)
GrayWashington County
Population 1,606 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Colonial Heights | Gray |
|---|---|---|
| Population | 2,783 | 1,606 |
| Median household income | $76,440 | $66,585 |
| Median age | 51.8 | 50.8 |
| Median home value | $193,200 | $192,500 |
| Bachelor’s degree or higher | 27.9% | 33.5% |
| Foreign-born residents | 3.4% | 0.0% |
| Owner-occupied homes | 87.6% | 72.5% |
| Mean commute to work | 19.1 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.